Radicals Batting Statistics
1999 - Final

Player AVG SLG OBP AB R H TB 1B 2B 3B HR RBI BB K

E

Kevin Phelan .688 1.625 .750 16 9 11 26 4 3 0 4 9 0 0

1

Debbie Connell .667 1.000 .667 3 1 2 3 1 1 0 0 0 0 0 0
Rob Connell .660 1.234 .688 47 18 31 58 16 7 4 4 25 1 0 1
Drew Maruyama .604 .958 .612 48 16 29 46 19 6 1 3 12 1 0 0
Tim Armstrong .543 .826 .596 46 14 25 38 19 2 1 3 14 1 0 2
Brian McIntyre .531 1.000 .540 49 20 26 49 14 4 5 3 20 1 0 0
Chris Connell .529 .647 .529 51 16 27 33 23 3 0 1 11 0 0 0
Kim Doged .500 .500 .500 8 1 4 4 4 0 0 0 1 0 0 0
Kevin Sanborn .500 .500 .500 4 0 2 2 2 0 0 0 1 0 0 0
Karen Kearney .500 .500 .500 4 1 2 2 2 0 0 0 2 0 0 0
Kate .500 .750 .500 4 2 2 3 1 1 0 0 1 0 1 0
Paul Doughty .460 .500 .500 50 10 23 25 22 0 1 0 11 2 0 1
Cheryl Fritsch .381 .381 .381 21 4 8 8 8 0 0 0 2 0 1 0
Cindy Dobash .351 .421 .386 57 11 20 24 16 4 0 0 6 0 0 2
Michelle Bolander .333 .417 .429 12 2 4 5 3 1 0 0 3 2 2 0
Dominic Carnahan .333 .667 .333 3 0 1 2 0 1 0 0 3 0 0 0
Erin Gallagher .308 .385 .500 13 4 4 5 3 1 0 0 4 5 0 0
Jack Zill .250 .250 .250 4 1 1 1 1 0 0 0 0 0 0 0
Joyce Krawczyk .150 .150 .292 20 1 3 3 3 0 0 0 0 4 1 0
Kim Cirrani .148 .148 .185 27 1 4 4 4 0 0 0 3 0 2 1
Penelope Armstrong .107 .107 .138 28 3 3 3 3 0 0 0 0 1 3 0
Georgia Dobash .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Team .450 .667 .483 516 135 232 344 168 34 12 18 128 18 10 8
Baseball SuperStat Database © 1993-1999 Chris A. Connell. All rights reserved. Used by permission.